Power range: 10kW-3000kW
Ratio: 1.5-20:1
Vessel type: transportation, fishing, work boats and etc.
DREDGE PUMP GEARBOXES
Swipe left or right to view all specifications.
| Parameter | JL250 | JL320 | JL360 |
|---|---|---|---|
| Input Power / Speed (hp/rpm) | 525/1400788/2100 | 657/1400985/2100 | 1286/1200~1930/1800 |
| Reduction Ratio (i) | 2~4 | 2.5~4 | 2.5~4 |
| Transmission Capacity (hp/rpm) | ~0.38 | ~0.47 | ~1.07 |
| L × W × H (mm) | 1178×900×1265 | 1305×1000×1405 | 1873×1140×1700 |
| Net Weight (kg) | 1000 | 2000 | 3900 |
| Control Mode | Electrical | Electrical | Electrical |
| Centre Distance (mm) | 250 | 320 | 360 |
Feature: with clutch, speed reduction, and pump functions.





















































