shipping
Marine heat exchanger
Heat exchangers play a vital role on ships by facilitating the efficient transfer of thermal energy. They allow for the effective utilization of heat generated by various processes. Such as the cooling of engines and generators, air conditioning for cabins and recreational areas, and the recovery of heat from exhaust gases. This not only reduces energy consumption but also extends the service life of the systems.
Technical Data
Heat Exchanger Specifications
| Model | Product Type | Heat Transfer Area (m²) | Lubricating Oil Flow (L/min) | Operating Pressure (MPa) | Oil Operating Temperature (°C) | Inlet Water Temperature (°C) |
|---|---|---|---|---|---|---|
| 4008-0010 | Heat Exchanger | 0.12 | 20 | 0.25 | 80 | 32 |
| Q08-02-00A | Heat Exchanger | C1: 0.36 C2: 0.25 C3: 0.18 |
C1: 30 C2: 25 C3: 20 |
1.3 | 80 | 32 |
| Q08-03-00A | Heat Exchanger | 0.15 | 10 | 1.3 | 80 | 32 |
| Q08-04-00 | Heat Exchanger | 1 | 66 | 1.5 | 75 | 32 |
| Q08-05-00 | Heat Exchanger | 0.45 | 41 | 1.6 | 75 | 32 |
| Q08-06-00 | Heat Exchanger | 0.65 | 63 | 1.8 | 80 | 32 |
| LG0.195A-00 | Heat Exchanger | 0.195 | 10 | 2 | 75 | 32 |
| LG1.2D-00 | Heat Exchanger | 1.2 | 100 | 2.5 | 75 | 32 |
| LG1.3A-00 | Heat Exchanger | 1.3 | 20 | 2.5 | 80 | 32 |
| LG1.4-00 | Heat Exchanger | 1.4 | 80 | 1.8 | 75 | 32 |
| LG1.4Q-00 | Heat Exchanger | 3.0 | 160 | 2.0 | 80 | 32 |
| LG1.8-00 | Heat Exchanger | 1.8 | 83 | 1.8 | 75 | 32 |
| LG2.5-00 | Heat Exchanger | 2.5 | 150 | 2.5 | 65 | 32 |
| LG3.0-00 | Heat Exchanger | 3.0 | 245 | 2.5 | 75 | 32 |
| LG3.0B-00 | Heat Exchanger | 3.0 | 245 | 2.5 | 75 | 32 |
| LG4.8-00 | Heat Exchanger | 4.8 | 253 | 2.0 | 75 | 32 |
| LG6.8GQ-00 | Heat Exchanger | 6.8 | 136 | 2.0 | 70 | 45 |
| LG41-00 | Heat Exchanger | 41 | 1000 | 1.0 | 80 | 32 |
| YLL3.0SG-00C | Heat Exchanger with Duplex Oil Filter | 3.0 | 245 | 2.5 | 75 | 32 |
| YLL4.8S-00C | Heat Exchanger with Duplex Oil Filter | 4.8 | 253 | 2 | 75 | 32 |
| YLL4.8S-00C-YC | Heat Exchanger with Duplex Oil Filter and Differential Pressure Monitoring | 4.8 | 253 | 2 | 75 | 32 |
| YLL7.6S-00C | Heat Exchanger with Duplex Oil Filter | 7.6 | 400 | 1 | 75 | 32 |
| YLL12S-00C | Heat Exchanger with Duplex Oil Filter | 12 | 473 | 1 | 75 | 32 |
| CH1.0-00 | Heat Exchanger | 1.0 | 32 | 2 | 70 | 32 |
| CH2.0-00 | Heat Exchanger | 2.0 | 38 | 2.0 | 80 | 32 |
| CH5.0M-00 | Heat Exchanger | 5.0 | 100 | 3 | 70 | 32 |
| CH8.0-00 | Heat Exchanger | 8.0 | 72 | 2.0 | 80 | 32 |



























